| << Fri 5 Jun 15:18 (4/23) | Larnaca (LCA) @ Thu 4 Jun 14:58 (3/21) (avg 4.7/25.1) | Wed 3 Jun 13:06 (3/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 18% | Sat(16h) | Thu(19h) Sat(20h) |
| Belgrade | -- | 41% | Sat(6h) | -- |
| Bratislava | 58 | 9% | Fri(12h) | Sun(23h) |
| Bucharest | -- | 22% | Sat(23h) | -- |
| Budapest | -- | 34% | Thu(24h) | -- |
| Cluj-Napoca | -- | 8% | Sat(23h) | -- |
| Debrecen | -- | 1% | Sat(13h) | Sat(15h) |
| Gdansk | -- | 8% | Fri(24h) | Fri(19h) |
| Gyumri | -- | -- | Sun(6h) | Sun(10h) |
| Iasi | -- | 20% | -- | Sat(19h) |
| Kutaisi | 46 | 43% | Fri(15h) Sat(8h) Sun(15h) | Fri(13h) Sat(6h) Sun(13h) |
| London Gatwick | -- | 12% | -- | Sun(19h) |
| London Luton | -- | 15% | Sat(7h) | -- |
| Milan Malpensa | -- | 7% | -- | Sat(6h) |
| Prague | 52 | 34% | Thu(18h) Sat(18h) | Sat(21h) |
| Rome Fiumicino | -- | 4% | -- | Fri(6h) |
| Sofia | -- | 19% | Sun(23h) | -- |
| Tel-Aviv | -- | 24% | -- | Sat(8h) |
| Timisoara | -- | 14% | Sat(23h) | Sat(20h) |
| Venice | -- | 0% | -- | Sat(6h) |
| Yerevan | -- | 46% | Thu(20h) Fri(18h) Sat(8h) Sat(20h) | -- |
Total: 3/21.