| << Sat 6 Jun 16:40 (5/25) | Kraków (KRK) @ Fri 5 Jun 15:18 (5/22) (avg 4.7/22.7) | Thu 4 Jun 14:58 (3/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 38% | Sun(6h) Mon(17h) | Sat(9h) |
| Basel-Mulhouse-Freiburg | 52 | 12% | Sat(13h) | Sat(15h) Mon(16h) |
| Bergen | -- | 40% | Sat(18h) | Sat(21h) |
| Bilbao | -- | 11% | -- | Sat(20h) |
| Bucharest | -- | 17% | Sat(12h) | -- |
| Budapest | 14 | 37% | Sun(18h) Mon(9h) | Mon(7h) |
| Genoa | -- | 20% | Sat(7h) | Sat(9h) |
| Heraklion | -- | 10% | -- | Mon(10h) |
| London Gatwick | 14 | 11% | Sat(6h) Mon(6h) | Sat(20h) |
| Malaga | -- | 7% | Mon(15h) | -- |
| Milan Malpensa | -- | 11% | Sat(19h) Mon(19h) | -- |
| Nice | -- | 35% | Sat(17h) Sun(18h) Mon(18h) | Fri(21h) |
| Oslo Gardermoen | -- | 10% | -- | Mon(16h) |
| Rome Fiumicino | 64 | 46% | Sat(6h) Sat(19h) Sun(19h) Mon(9h) Mon(19h) | Mon(21h) |
| Sofia | 22 | 36% | Sun(14h) Mon(13h) | Mon(12h) |
| Split | -- | 9% | -- | Mon(22h) |
| Stavanger | -- | 7% | Fri(18h) | -- |
| Tel-Aviv | -- | 23% | Mon(6h) | Sun(11h) |
| Tirana | -- | 17% | -- | Sat(8h) Mon(15h) |
| Valencia | -- | 34% | Sat(6h) | -- |
| Venice | -- | 28% | Sat(17h) | -- |
| Vilnius | -- | 37% | Sun(7h) Mon(7h) | -- |
Total: 5/22.