| << Wed 3 Jun 13:06 (2/21) | Kutaisi (KUT) @ Tue 2 Jun 18:49 (1/17) (avg 1.9/20.1) | Mon 1 Jun 20:08 (2/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 27% | Fri(6h) | Wed(9h) Thu(9h) Fri(9h) |
| Barcelona El Prat | -- | 7% | -- | Thu(18h) |
| Bratislava | -- | 4% | Fri(23h) | -- |
| Brussels Charleroi | -- | -- | Thu(15h) | -- |
| Budapest | -- | 9% | -- | Thu(23h) |
| Katowice | -- | 9% | Wed(12h) Thu(21h) | -- |
| Larnaca | -- | 25% | Fri(13h) | Wed(15h) Fri(15h) |
| Lyon | -- | -- | Thu(13h) | Thu(17h) |
| Memmingen / Munich West | -- | 3% | Fri(16h) | -- |
| Milan Malpensa | -- | 9% | Wed(6h) Fri(6h) | Wed(9h) |
| Paris Beauvais | -- | 3% | Wed(15h) Fri(15h) | -- |
| Rome Fiumicino | 51 | 27% | Wed(6h) Thu(23h) | Wed(9h) Thu(16h) Fri(9h) |
| Thessaloniki | -- | 13% | Wed(19h) Fri(19h) | -- |
| Venice | -- | 5% | Tue(23h) | -- |
| Vilnius | -- | 10% | -- | Thu(19h) |
| Warsaw Chopin | -- | 28% | Fri(7h) | -- |
| Wroclaw | -- | 3% | Wed(22h) | -- |
Total: 1/17.