| << Wed 3 Jun 13:06 (6/15) | Venice (VCE) @ Tue 2 Jun 18:49 (0/13) (avg 3.5/15.8) | Mon 1 Jun 20:08 (2/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 15% | -- | Wed(16h) Thu(17h) |
| Barcelona El Prat | -- | 54% | Wed(19h) | Wed(22h) |
| Budapest | -- | 17% | Wed(15h) | Wed(17h) |
| Chisinau | -- | 12% | Thu(21h) | -- |
| Kraków | -- | 23% | Thu(15h) | -- |
| Kutaisi | -- | 4% | -- | Tue(23h) |
| London Luton | -- | 45% | Thu(19h) | Tue(21h) Thu(21h) |
| Madrid | -- | 30% | Wed(6h) Thu(6h) | -- |
| Sharm El Sheikh | -- | 37% | Wed(16h) | -- |
| Tallinn | -- | -- | Thu(6h) | -- |
| Valencia | -- | 26% | Wed(6h) | -- |
| Warsaw Chopin | -- | 11% | Wed(6h) | -- |
| Yerevan | -- | 2% | -- | Thu(23h) |
Total: 0/13.