| << Wed 3 Jun 13:06 (20/54) | Rome Fiumicino (FCO) @ Tue 2 Jun 18:49 (9/51) (avg 14.8/56.3) | Mon 1 Jun 20:08 (12/44) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 58 | 31% | Wed(14h) Fri(20h) | Fri(23h) |
| Bacau | -- | -- | Fri(6h) | -- |
| Barcelona El Prat | -- | 44% | Wed(7h) Wed(19h) Thu(7h) Thu(19h) Fri(7h) Fri(12h) Fri(19h) | -- |
| Belgrade | -- | 19% | Wed(14h) Fri(14h) | Wed(11h) |
| Bilbao | -- | 33% | Wed(14h) Thu(13h) Fri(14h) | -- |
| Birmingham | -- | 33% | Thu(13h) | Thu(16h) |
| Bordeaux | -- | 13% | Thu(7h) | Thu(10h) |
| Bratislava | 55 | 66% | Wed(13h) Thu(13h) Fri(21h) | Fri(19h) |
| Bucharest | -- | 28% | -- | Fri(8h) |
| Budapest | -- | 58% | Wed(9h) Thu(9h) | Tue(22h) |
| Chisinau | -- | 2% | Thu(5h) | -- |
| Cluj-Napoca | -- | 21% | Thu(20h) | -- |
| Craiova | -- | 22% | -- | Fri(14h) |
| Gdansk | 45 | 32% | Wed(9h) Thu(18h) Fri(9h) | Fri(6h) |
| Glasgow | -- | 39% | Thu(16h) | Thu(19h) |
| Heraklion | -- | 16% | Fri(12h) | Fri(16h) |
| Hurghada | -- | 13% | -- | Fri(22h) |
| Iasi | -- | 8% | -- | Fri(12h) |
| Ibiza | -- | 15% | -- | Fri(8h) |
| Katowice | -- | 24% | Thu(23h) | -- |
| Kraków | -- | 44% | Tue(21h) Wed(21h) Thu(21h) | -- |
| Kutaisi | 38 | 24% | Wed(9h) Thu(16h) Fri(9h) | Wed(6h) Thu(23h) |
| Larnaca | -- | -- | Fri(6h) | -- |
| Lisbon | -- | 24% | Thu(18h) Fri(18h) | -- |
| London Luton | -- | 28% | Thu(7h) Fri(7h) | Tue(22h) Wed(21h) |
| Madrid | -- | 21% | Wed(6h) Wed(17h) Wed(20h) Thu(6h) Thu(17h) Thu(20h) Fri(6h) Fri(17h) | -- |
| Malaga | -- | 47% | Wed(12h) Wed(19h) Thu(19h) | Tue(22h) |
| Malta | 50 | 46% | Wed(12h) Thu(12h) | Wed(14h) Thu(14h) Fri(14h) |
| Marsa Alam | -- | 22% | Thu(6h) | Thu(12h) |
| Mykonos | -- | 38% | Fri(20h) | Fri(24h) |
| Oslo Gardermoen | -- | 5% | Thu(6h) | -- |
| Palma de Mallorca | -- | 58% | Fri(15h) | Fri(17h) |
| Paris Orly | -- | 13% | Wed(12h) | Wed(15h) |
| Porto | -- | 15% | Wed(6h) Wed(16h) Thu(6h) Fri(6h) Fri(18h) | -- |
| Prague | -- | 11% | Thu(7h) Fri(7h) | Thu(9h) |
| Sarajevo | -- | 22% | Thu(20h) | Thu(22h) |
| Seville | 64 | 68% | Wed(6h) Wed(18h) Thu(6h) Thu(18h) Fri(19h) | Thu(22h) Fri(22h) |
| Sharm El Sheikh | -- | 26% | Wed(17h) | -- |
| Sibiu | -- | 22% | Thu(21h) | Thu(19h) |
| Skopje | -- | 31% | Thu(19h) | -- |
| Suceava | -- | 3% | Fri(5h) | -- |
| Tallinn | -- | 1% | Wed(6h) Fri(7h) | -- |
| Targu Mures | -- | 12% | Fri(15h) | Fri(13h) |
| Tel-Aviv | -- | 51% | Wed(6h) Thu(5h) | -- |
| Tenerife | -- | 17% | Wed(6h) Thu(6h) Fri(6h) | -- |
| Tirana | 30 | 14% | Wed(8h) Thu(8h) | Thu(15h) |
| Valencia | 58 | 45% | Wed(13h) Wed(20h) Thu(13h) Thu(20h) Fri(20h) | Wed(23h) Thu(23h) Fri(23h) |
| Varna | -- | 24% | Thu(16h) | Thu(20h) |
| Warsaw Chopin | -- | 76% | Wed(7h) Wed(19h) Thu(9h) Thu(15h) Fri(9h) | -- |
| Yerevan | -- | 13% | Wed(6h) | -- |
| Zaragoza | 51 | 43% | Wed(14h) Fri(14h) | Wed(16h) Fri(16h) |
Total: 9/51.