| << Wed 3 Jun 13:06 (1/24) | Bratislava (BTS) @ Tue 2 Jun 18:49 (1/24) (avg 5.2/25.3) | Mon 1 Jun 20:08 (4/22) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 9% | -- | Wed(10h) Fri(10h) |
| Athens | -- | 23% | -- | Wed(24h) Fri(24h) |
| Barcelona El Prat | -- | 30% | -- | Wed(13h) |
| Basel-Mulhouse-Freiburg | -- | -- | -- | Thu(18h) |
| Berlin Brandenburg | -- | 13% | Fri(6h) | -- |
| Chisinau | -- | 5% | Fri(16h) | -- |
| Kutaisi | -- | 4% | -- | Fri(23h) |
| Lamezia Terme | -- | 9% | Fri(11h) | Fri(14h) |
| Larnaca | -- | 14% | -- | Fri(12h) |
| London Luton | -- | 13% | -- | Wed(12h) |
| Malaga | -- | 18% | -- | Wed(20h) |
| Naples | -- | 40% | -- | Thu(17h) |
| Nice | -- | 21% | -- | Tue(22h) |
| Oslo Gardermoen | 51 | 15% | Wed(13h) Fri(13h) | Wed(17h) Fri(17h) |
| Palermo | -- | 41% | -- | Tue(22h) Thu(22h) |
| Podgorica | -- | 3% | -- | Thu(8h) |
| Rome Fiumicino | -- | 69% | Fri(19h) | Wed(13h) Thu(13h) Fri(21h) |
| Skopje | -- | 23% | Fri(9h) | -- |
| Tel-Aviv | -- | 9% | Thu(17h) | -- |
| Tirana | -- | 15% | -- | Wed(8h) Fri(9h) |
| Tuzla | -- | 23% | -- | Thu(11h) |
| Varna | -- | 20% | -- | Tue(24h) Thu(23h) |
| Warsaw Chopin | -- | 82% | Wed(14h) Thu(8h) | Wed(12h) |
| Yerevan | -- | 8% | -- | Thu(6h) |
Total: 1/24.