| << Wed 3 Jun 13:06 (6/14) | Naples (NAP) @ Tue 2 Jun 18:49 (3/13) (avg 3.6/14.2) | Mon 1 Jun 20:08 (2/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Wed(9h) | Wed(13h) |
| Bratislava | -- | 50% | Thu(17h) | -- |
| Bucharest | -- | 13% | -- | Fri(10h) |
| Budapest | 27 | 48% | Wed(12h) Thu(12h) | Wed(14h) Thu(14h) |
| Chisinau | -- | 7% | Wed(18h) Fri(21h) | Wed(21h) |
| Cluj-Napoca | 46 | 8% | Wed(16h) Fri(15h) | Wed(14h) Fri(13h) |
| Katowice | -- | 35% | Wed(21h) | -- |
| Palma de Mallorca | -- | 49% | Thu(20h) | Thu(17h) |
| Skopje | 46 | 40% | Wed(19h) Fri(19h) | Fri(17h) |
| Tel-Aviv | -- | 48% | Thu(6h) | -- |
| Tirana | -- | 27% | Thu(19h) | -- |
| Warsaw Chopin | -- | 23% | Wed(18h) | -- |
| Yerevan | -- | 1% | Wed(6h) Fri(6h) | -- |
Total: 3/13.