| << Tue 2 Jun 18:49 (0/9) | Varna (VAR) @ Mon 1 Jun 20:08 (2/10) (avg 2.2/15.4) | Sun 31 May 11:55 (0/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 17% | Tue(24h) Thu(23h) | -- |
| Brussels Charleroi | -- | 4% | Thu(13h) | -- |
| Dortmund | -- | 14% | Wed(12h) Thu(11h) | -- |
| Hamburg | -- | 7% | Thu(6h) | -- |
| London Luton | -- | 11% | -- | Thu(21h) |
| Memmingen / Munich West | -- | 9% | Wed(6h) | -- |
| Milan Bergamo | 50 | 27% | Tue(20h) Thu(20h) | Tue(22h) Thu(22h) |
| Nuremberg | -- | 4% | Tue(18h) | Tue(20h) |
| Rome Fiumicino | 44 | 21% | Tue(20h) Thu(20h) | Tue(16h) Thu(16h) |
| Warsaw Modlin | -- | 11% | Tue(18h) Thu(18h) | -- |
Total: 2/10.