| << Mon 1 Jun 20:08 (2/10) | Varna (VAR) @ Sun 31 May 11:55 (0/11) (avg 2.2/15.4) | Sat 30 May 11:53 (3/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 17% | Tue(24h) | -- |
| Brussels Charleroi | -- | 4% | -- | Sun(21h) Tue(15h) |
| Dortmund | -- | 14% | Wed(12h) | -- |
| Eindhoven | -- | 5% | -- | Wed(19h) |
| Hamburg | -- | 7% | Tue(6h) | -- |
| London Luton | -- | 11% | -- | Wed(8h) |
| Memmingen / Munich West | -- | 9% | Wed(6h) | Wed(8h) |
| Milan Bergamo | -- | 27% | Tue(20h) | Tue(22h) |
| Nuremberg | -- | 4% | Tue(18h) | Tue(20h) |
| Rome Fiumicino | -- | 21% | Tue(20h) | Tue(16h) |
| Warsaw Modlin | -- | 11% | Tue(18h) | -- |
Total: 0/11.