| << Tue 2 Jun 18:49 (4/15) | Milan Bergamo (BGY) @ Mon 1 Jun 20:08 (4/12) (avg 2.6/14.0) | Sun 31 May 11:55 (1/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 8% | Wed(24h) | Wed(21h) |
| Bucharest | -- | 42% | Wed(8h) Thu(8h) | -- |
| Cluj-Napoca | -- | 13% | Wed(8h) | -- |
| Craiova | 21 | 22% | Wed(15h) | Thu(12h) |
| Iasi | -- | 9% | Wed(8h) | -- |
| Sibiu | -- | 20% | Wed(22h) | Wed(20h) |
| Skopje | -- | 7% | Thu(21h) | -- |
| Sofia | -- | 22% | Tue(8h) Wed(8h) | -- |
| Targu Mures | 47 | 39% | Tue(21h) Thu(21h) | Tue(19h) Thu(19h) |
| Tirana | 40 | 24% | Tue(22h) Wed(22h) | Thu(13h) |
| Varna | 46 | 25% | Tue(22h) Thu(22h) | Tue(20h) Thu(20h) |
| Warsaw Chopin | -- | 22% | Tue(9h) Tue(21h) Wed(9h) Wed(21h) Thu(9h) Thu(21h) | -- |
Total: 4/12.