| << Tue 2 Jun 18:49 (3/25) | Dortmund (DTM) @ Mon 1 Jun 20:08 (4/19) (avg 2.6/25.8) | Sun 31 May 11:55 (8/30) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 5% | -- | Wed(12h) Thu(12h) |
| Bratislava | -- | 4% | Tue(8h) | Tue(6h) |
| Bucharest | -- | 8% | -- | Thu(6h) |
| Budapest | 17 | 17% | Tue(20h) | Wed(13h) |
| Cluj-Napoca | -- | 14% | -- | Thu(6h) |
| Gdansk | -- | 24% | -- | Tue(8h) Wed(8h) |
| Iasi | -- | 5% | Thu(16h) | -- |
| Katowice | 55 | 34% | Tue(9h) Tue(12h) Tue(18h) | Tue(6h) Tue(10h) Wed(6h) Thu(6h) Thu(16h) |
| London Luton | 49 | 43% | Tue(15h) Wed(15h) Thu(15h) | Tue(17h) Wed(17h) Thu(17h) |
| Olsztyn-Mazury | -- | 15% | Wed(9h) | Wed(11h) |
| Prishtina | -- | -- | Thu(10h) | -- |
| Sibiu | -- | -- | -- | Thu(7h) |
| Timisoara | -- | 10% | -- | Wed(7h) |
| Tirana | -- | 14% | -- | Wed(6h) Thu(6h) |
| Tuzla | -- | 11% | -- | Tue(6h) |
| Varna | -- | 4% | -- | Wed(12h) Thu(11h) |
| Vilnius | 40 | 17% | Tue(17h) Wed(16h) | Tue(15h) Wed(14h) Thu(10h) |
| Warsaw Chopin | -- | 9% | Wed(14h) | Wed(11h) |
| Wroclaw | -- | 10% | -- | Wed(15h) |
Total: 4/19.