| << Sun 31 May 11:55 (7/17) | Vilnius (VNO) @ Sat 30 May 11:53 (9/17) (avg 3.0/16.0) | Fri 29 May 11:45 (5/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | 51 | 16% | Sun(17h) | Tue(20h) |
| Bergen | 74 | 3% | Sat(19h) Tue(19h) | Sat(21h) Tue(21h) |
| Billund | -- | 8% | Tue(10h) | Tue(11h) |
| Budapest | -- | 34% | Sat(22h) Tue(22h) | Sat(19h) |
| Catania | -- | -- | -- | Tue(8h) |
| Dortmund | 74 | 16% | Sat(15h) Tue(15h) | Sun(16h) Tue(17h) |
| Eindhoven | -- | 1% | -- | Mon(16h) |
| Gdansk | 69 | 30% | Sat(19h) Sun(20h) Tue(19h) | Sat(16h) Tue(16h) |
| Kraków | 21 | 35% | Sun(9h) Mon(9h) | Sun(7h) Mon(7h) |
| Larnaca | -- | -- | -- | Mon(21h) |
| Malaga | -- | 1% | -- | Mon(10h) |
| Milan Malpensa | 25 | 6% | Sun(20h) | Mon(22h) |
| Nice | -- | 20% | Tue(6h) | Tue(9h) |
| Reykjavik | -- | 1% | -- | Mon(17h) |
| Tallinn | 50 | 94% | Sun(6h) Tue(6h) | Mon(8h) Tue(8h) |
| Tirana | 52 | 6% | Sun(10h) | Sat(14h) Sun(12h) Tue(15h) |
| Turku | 74 | 34% | Sat(21h) Tue(21h) | Sat(23h) Tue(23h) |
Total: 9/17.