| << Fri 29 May 11:45 (3/22) | Larnaca (LCA) @ Thu 28 May 13:11 (3/21) (avg 2.8/22.6) | Wed 27 May 24:00 (3/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 8% | Sat(16h) | Sat(20h) |
| Belgrade | 33 | 29% | Sat(6h) Sun(13h) | Thu(15h) Sat(8h) Sun(15h) |
| Bucharest | -- | 12% | Sat(13h) | -- |
| Budapest | -- | 19% | -- | Sat(12h) |
| Chisinau | -- | 5% | -- | Sun(6h) |
| Cluj-Napoca | -- | 8% | Sat(23h) | -- |
| Debrecen | -- | 0% | Sat(13h) | Sat(15h) |
| Gdansk | -- | 6% | -- | Fri(19h) |
| Gyumri | -- | -- | Sun(6h) | Sun(10h) |
| Kutaisi | -- | 28% | Fri(15h) Sun(15h) | Fri(13h) |
| London Luton | -- | 10% | -- | Sat(10h) |
| Prague | 52 | 33% | Thu(18h) Sat(18h) | Thu(21h) Sat(21h) |
| Rome Fiumicino | -- | -- | -- | Fri(6h) |
| Sofia | -- | 4% | -- | Sun(20h) |
| Tel-Aviv | -- | 18% | Sat(6h) | Sat(8h) |
| Thessaloniki | -- | 9% | -- | Fri(23h) Sat(13h) |
| Timisoara | -- | 5% | Sat(23h) | -- |
| Vilnius | -- | -- | Fri(21h) | -- |
| Warsaw Chopin | -- | 15% | -- | Sat(7h) |
| Warsaw Radom | -- | -- | Fri(6h) | -- |
| Yerevan | 59 | 44% | Thu(20h) Sat(20h) | Sat(6h) Sat(24h) Sun(7h) |
Total: 3/21.