| << Thu 28 May 13:11 (1/12) | Tel-Aviv (TLV) @ Wed 27 May 24:00 (0/12) (avg 3.3/11.4) | Tue 26 May 17:28 (0/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 5% | -- | Thu(10h) Fri(10h) |
| Bratislava | -- | 9% | -- | Thu(17h) |
| Bucharest | -- | 17% | -- | Thu(6h) Fri(13h) |
| Budapest | -- | 59% | Fri(11h) | Thu(5h) Fri(5h) |
| Kraków | -- | 16% | -- | Thu(6h) Fri(6h) |
| Larnaca | -- | 31% | Sat(8h) | Thu(6h) Sat(6h) |
| London Luton | -- | 30% | Sat(16h) | Sat(7h) |
| Milan Malpensa | -- | 26% | -- | Thu(13h) Sat(13h) |
| Naples | -- | 28% | -- | Thu(6h) Sat(6h) |
| Rome Fiumicino | -- | 48% | Sat(20h) | Thu(5h) Fri(6h) Sat(14h) |
| Sofia | -- | 53% | -- | Fri(6h) |
| Warsaw Chopin | -- | 21% | -- | Fri(6h) |
Total: 0/12.