| << Tue 26 May 17:28 (4/19) | Barcelona El Prat (BCN) @ Mon 25 May 14:10 (12/24) (avg 6.6/24.1) | Sun 24 May 14:27 (7/25) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 40% | Mon(22h) Wed(22h) Thu(22h) | -- |
| Bratislava | 55 | 32% | Tue(12h) Wed(13h) Thu(23h) | Wed(9h) Thu(19h) |
| Bucharest | 49 | 51% | Mon(18h) Mon(21h) Tue(9h) Tue(21h) Wed(9h) Wed(11h) Wed(21h) Thu(9h) Thu(21h) | Mon(18h) Wed(6h) Wed(18h) |
| Budapest | 31 | 47% | Wed(10h) | Tue(18h) Wed(7h) Wed(18h) Thu(18h) |
| Chisinau | -- | 7% | Tue(15h) | -- |
| Cluj-Napoca | -- | 8% | Mon(21h) Wed(22h) | -- |
| Craiova | -- | 2% | Thu(21h) | -- |
| Gdansk | 20 | 10% | Wed(22h) | Tue(19h) Wed(19h) Thu(19h) |
| Iasi | -- | 23% | Tue(18h) | -- |
| Katowice | 68 | 55% | Mon(16h) Tue(16h) Wed(16h) Thu(16h) | Tue(13h) Thu(13h) |
| Kraków | -- | 32% | Mon(20h) Tue(9h) Tue(13h) Wed(10h) Wed(20h) Thu(9h) | Tue(6h) |
| Kutaisi | 44 | 15% | Tue(18h) | Thu(15h) |
| Larnaca | -- | 13% | Tue(19h) | Tue(15h) |
| London Luton | -- | 31% | Tue(10h) Wed(10h) | -- |
| Milan Malpensa | 36 | 40% | Mon(22h) Tue(13h) Wed(13h) Thu(13h) | Tue(11h) Wed(11h) |
| Rome Fiumicino | 34 | 39% | Mon(22h) Mon(23h) Tue(10h) Tue(22h) Wed(10h) Wed(22h) Thu(10h) Thu(17h) Thu(22h) | Tue(19h) Wed(7h) |
| Skopje | 45 | 44% | Tue(22h) Thu(22h) | Tue(18h) Thu(18h) |
| Sofia | -- | 13% | Tue(22h) Thu(22h) | -- |
| Timisoara | -- | 6% | Mon(17h) Wed(17h) | -- |
| Tirana | -- | 24% | Thu(22h) | Tue(13h) Tue(19h) Thu(19h) |
| Venice | 21 | 56% | Mon(22h) Tue(22h) Thu(22h) | Tue(19h) |
| Warsaw Chopin | 20 | 47% | Tue(10h) Tue(17h) Tue(20h) Wed(10h) Thu(10h) | Mon(19h) Wed(6h) |
| Warsaw Modlin | -- | 6% | Wed(16h) | -- |
| Wroclaw | 45 | 26% | Tue(10h) Thu(10h) | Thu(6h) |
Total: 12/24.