| << Tue 26 May 17:28 (1/17) | Larnaca (LCA) @ Mon 25 May 14:10 (3/22) (avg 2.8/22.6) | Sun 24 May 14:27 (0/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 8% | Tue(15h) | Tue(19h) |
| Belgrade | 57 | 29% | Tue(6h) Wed(10h) | Tue(8h) Wed(6h) Thu(15h) |
| Bratislava | -- | 12% | -- | Wed(21h) |
| Cluj-Napoca | -- | 8% | -- | Tue(20h) |
| Debrecen | -- | 0% | Tue(6h) | Tue(9h) |
| Gdansk | -- | 6% | -- | Mon(19h) |
| Gyumri | -- | -- | Thu(6h) | Thu(10h) |
| Iasi | -- | 6% | Tue(22h) | -- |
| Katowice | 32 | 8% | Tue(23h) Thu(11h) | Tue(18h) Thu(7h) |
| Kraków | -- | 2% | Thu(11h) | Thu(6h) |
| Kutaisi | -- | 28% | Wed(15h) | -- |
| London Gatwick | -- | 13% | -- | Wed(19h) |
| London Luton | -- | 10% | -- | Tue(10h) Wed(10h) |
| Milan Malpensa | -- | 3% | Tue(11h) | Tue(6h) |
| Prague | -- | 33% | Tue(18h) Thu(18h) | Mon(21h) Tue(21h) |
| Tel-Aviv | -- | 18% | Thu(6h) | Thu(8h) |
| Thessaloniki | -- | 9% | -- | Thu(13h) |
| Timisoara | -- | 5% | -- | Tue(20h) |
| Venice | -- | -- | -- | Tue(6h) |
| Warsaw Chopin | 43 | 15% | Tue(12h) Wed(12h) | Thu(7h) |
| Wroclaw | -- | -- | Wed(6h) | -- |
| Yerevan | -- | 44% | Wed(16h) Wed(22h) Thu(11h) Thu(20h) | -- |
Total: 3/22.