| << Tue 26 May 17:28 (14/51) | Rome Fiumicino (FCO) @ Mon 25 May 14:10 (24/52) (avg 14.8/56.3) | Sun 24 May 14:27 (18/55) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 31% | -- | Mon(17h) Tue(17h) Wed(17h) |
| Baku | -- | 2% | -- | Thu(22h) |
| Barcelona El Prat | 50 | 44% | Tue(19h) Wed(7h) | Mon(22h) Mon(23h) Tue(10h) Tue(22h) Wed(10h) Wed(22h) Thu(10h) Thu(17h) Thu(22h) |
| Belgrade | -- | 19% | Wed(14h) | Wed(11h) |
| Bilbao | 51 | 33% | Tue(13h) Wed(14h) Thu(13h) | Tue(16h) Wed(17h) Thu(16h) |
| Birmingham | 50 | 33% | Tue(13h) | Thu(16h) |
| Bordeaux | 51 | 13% | Tue(6h) Thu(7h) | Tue(9h) Thu(10h) |
| Brasov | 52 | 10% | Tue(6h) Thu(6h) | Tue(10h) Thu(10h) |
| Bratislava | 22 | 66% | Wed(13h) Thu(13h) | Mon(19h) Wed(11h) Thu(11h) |
| Bucharest | -- | 28% | -- | Tue(20h) Wed(20h) |
| Budapest | -- | 58% | -- | Tue(6h) Tue(15h) Wed(6h) Wed(19h) |
| Cairo | -- | -- | -- | Mon(19h) Wed(11h) |
| Chisinau | -- | 2% | Wed(5h) | -- |
| Cluj-Napoca | -- | 21% | -- | Mon(18h) Wed(18h) |
| Craiova | 43 | 22% | Mon(20h) Wed(20h) | Wed(14h) |
| Gdansk | 30 | 32% | Wed(9h) Thu(18h) | Wed(6h) Thu(14h) |
| Glasgow | 51 | 39% | Tue(16h) Thu(16h) | Tue(19h) Thu(19h) |
| Hurghada | -- | 13% | Mon(17h) | Mon(22h) |
| Iasi | -- | 8% | Thu(22h) | -- |
| Katowice | 54 | 24% | Tue(15h) Thu(23h) | Tue(12h) Thu(21h) |
| Kosice | -- | 1% | Tue(12h) | Tue(14h) |
| Kraków | -- | 44% | -- | Mon(19h) Tue(6h) Tue(19h) Wed(19h) |
| Kutaisi | 39 | 24% | Wed(9h) Thu(17h) | Wed(6h) Thu(23h) |
| Lisbon | 51 | 24% | Mon(18h) Tue(18h) | Tue(21h) Wed(21h) |
| London Luton | 63 | 28% | Tue(7h) | Thu(22h) |
| Madrid | -- | 21% | -- | Mon(21h) Wed(9h) Wed(21h) Wed(23h) Thu(9h) Thu(21h) Thu(23h) |
| Malaga | 52 | 47% | Tue(19h) | Tue(22h) Wed(15h) Wed(22h) Thu(22h) |
| Malta | 50 | 46% | Tue(12h) Wed(12h) | Tue(14h) Wed(14h) Thu(14h) |
| Marsa Alam | 53 | 22% | Tue(6h) | Tue(12h) Thu(12h) |
| Mykonos | 51 | 38% | Mon(20h) | Mon(24h) Wed(24h) |
| Nice | 24 | 3% | Tue(17h) Wed(16h) | Wed(18h) |
| Oslo Gardermoen | -- | 5% | Thu(6h) | Tue(10h) Thu(10h) |
| Palma de Mallorca | -- | 58% | -- | Mon(17h) |
| Paris Orly | -- | 13% | Thu(12h) | Tue(15h) Thu(15h) |
| Porto | 50 | 15% | Tue(6h) Wed(6h) Wed(16h) Thu(6h) | Wed(9h) Wed(19h) Thu(9h) |
| Prague | 51 | 11% | Tue(7h) Wed(7h) Thu(7h) | Tue(9h) Wed(9h) Thu(9h) |
| Rzeszów | -- | -- | Tue(6h) | Tue(9h) |
| Sarajevo | -- | 22% | -- | Tue(22h) Thu(22h) |
| Seville | 75 | 68% | Mon(18h) Tue(6h) | Mon(22h) Tue(9h) Tue(22h) Wed(22h) Thu(22h) |
| Sharm El Sheikh | -- | 26% | Tue(17h) | -- |
| Sibiu | -- | 22% | Thu(21h) | Tue(16h) |
| Skopje | -- | 31% | -- | Tue(16h) Thu(16h) |
| Sofia | -- | 46% | -- | Wed(19h) Thu(19h) |
| Tallinn | -- | 1% | Wed(6h) | -- |
| Tel-Aviv | -- | 51% | Thu(5h) | -- |
| Tenerife | 28 | 17% | Wed(6h) Thu(6h) | Wed(11h) Thu(11h) |
| Timisoara | -- | 9% | Wed(22h) | -- |
| Tirana | -- | 14% | -- | Tue(6h) Tue(15h) Wed(15h) Thu(6h) |
| Valencia | 27 | 45% | Wed(20h) | Mon(23h) Tue(15h) Wed(15h) Wed(23h) Thu(15h) Thu(23h) |
| Varna | -- | 24% | Thu(16h) | Tue(20h) Thu(20h) |
| Warsaw Chopin | 60 | 76% | Tue(9h) Tue(21h) Wed(9h) Thu(9h) Thu(15h) Thu(19h) | Mon(22h) Tue(18h) Tue(21h) Tue(22h) Wed(6h) Wed(22h) Thu(6h) Thu(22h) |
| Zaragoza | -- | 43% | Wed(14h) | Mon(16h) Wed(16h) |
Total: 24/52.