| << Tue 26 May 17:28 (1/13) | Venice (VCE) @ Mon 25 May 14:10 (6/15) (avg 2.3/14.1) | Sun 24 May 14:27 (5/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 9% | -- | Tue(17h) Wed(16h) Thu(17h) |
| Barcelona El Prat | 51 | 52% | Tue(19h) | Mon(22h) Tue(22h) Thu(22h) |
| Bordeaux | 50 | 10% | Tue(6h) Thu(6h) | Tue(9h) Thu(9h) |
| Budapest | 26 | 21% | Tue(15h) Wed(15h) | Tue(13h) Wed(17h) |
| Chisinau | -- | 13% | -- | Thu(19h) |
| Kraków | 50 | 23% | Tue(15h) Thu(15h) | Tue(17h) Thu(17h) |
| Kutaisi | -- | 6% | -- | Tue(23h) |
| Larnaca | -- | -- | Tue(6h) | -- |
| London Luton | -- | 39% | -- | Wed(21h) Thu(21h) |
| Madrid | 51 | 30% | Tue(6h) Thu(6h) | Tue(9h) Thu(9h) |
| Sharm El Sheikh | 53 | 21% | Mon(16h) Wed(16h) | Mon(22h) Wed(22h) |
| Tallinn | -- | -- | Thu(6h) | -- |
| Valencia | -- | 21% | Wed(6h) | Wed(9h) |
| Warsaw Chopin | -- | 5% | Wed(6h) | Wed(9h) |
| Yerevan | -- | 1% | -- | Thu(23h) |
Total: 6/15.