| << Mon 25 May 14:10 (5/8) | Bari (BRI) @ Sun 24 May 14:27 (2/9) (avg 3.0/10.1) | Sat 23 May 12:39 (5/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 28 | 55% | Tue(9h) Tue(15h) Wed(15h) | Tue(8h) Tue(14h) Wed(14h) |
| Budapest | 46 | 63% | Mon(16h) Tue(16h) Wed(16h) | Mon(14h) Tue(14h) Wed(14h) |
| Cluj-Napoca | -- | 17% | Tue(15h) | Tue(13h) |
| Craiova | -- | 1% | Mon(14h) | Mon(13h) |
| Skopje | -- | 54% | Tue(23h) | Tue(21h) |
| Sofia | -- | 24% | -- | Tue(15h) Wed(13h) |
| Tirana | -- | 14% | -- | Sun(22h) Mon(6h) Mon(22h) Tue(6h) Wed(22h) |
| Warsaw Chopin | -- | 26% | Tue(8h) Wed(9h) | -- |
| Wroclaw | -- | 38% | -- | Mon(6h) |
Total: 2/9.