| << Mon 25 May 14:10 (1/13) | Brussels Charleroi (CRL) @ Sun 24 May 14:27 (0/13) (avg 1.0/11.9) | Sat 23 May 12:39 (0/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Tue(15h) Wed(15h) | -- |
| Budapest | -- | 22% | Wed(10h) | Tue(7h) Wed(7h) |
| Chisinau | -- | 3% | Wed(8h) | -- |
| Cluj-Napoca | -- | 11% | Tue(9h) Wed(8h) | -- |
| Craiova | -- | 6% | Tue(17h) | -- |
| Iasi | -- | 6% | Tue(8h) Wed(8h) | -- |
| Skopje | -- | 4% | -- | Wed(6h) |
| Sofia | -- | 2% | -- | Wed(6h) |
| Targu Mures | -- | -- | Wed(9h) | Wed(6h) |
| Timisoara | -- | 0% | -- | Tue(14h) |
| Tirana | -- | 22% | Tue(21h) | Wed(6h) |
| Varna | -- | 11% | Tue(15h) | -- |
| Warsaw Chopin | -- | 12% | Wed(20h) | -- |
Total: 0/13.