| << Mon 25 May 14:10 (3/11) | Varna (VAR) @ Sun 24 May 14:27 (1/12) (avg 2.2/15.4) | Sat 23 May 12:39 (1/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Berlin Brandenburg | -- | 14% | Wed(18h) | -- |
| Bratislava | -- | 17% | Tue(24h) | -- |
| Brussels Charleroi | -- | 4% | -- | Tue(15h) |
| Dortmund | 26 | 14% | Tue(11h) | Wed(13h) |
| Eindhoven | -- | 5% | -- | Wed(19h) |
| Frankfurt Hahn | -- | 0% | -- | Mon(20h) |
| London Luton | -- | 11% | -- | Wed(8h) |
| Memmingen / Munich West | -- | 9% | Tue(5h) | -- |
| Milan Bergamo | -- | 27% | Tue(20h) | -- |
| Nuremberg | -- | 4% | Tue(18h) | -- |
| Rome Fiumicino | -- | 21% | Tue(20h) | -- |
| Warsaw Modlin | -- | 11% | Tue(18h) | Tue(14h) |
Total: 1/12.