| << Mon 25 May 14:10 (0/17) | Iasi (IAS) @ Sun 24 May 14:27 (1/18) (avg 1.3/16.9) | Sat 23 May 12:39 (1/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 20% | -- | Tue(18h) |
| Basel-Mulhouse-Freiburg | -- | -- | -- | Mon(15h) |
| Billund | -- | -- | Wed(12h) | -- |
| Bologna | -- | 13% | -- | Wed(21h) |
| Brussels Charleroi | -- | 7% | -- | Tue(8h) Wed(8h) |
| Dortmund | -- | 3% | -- | Tue(14h) |
| Istanbul | -- | 12% | Wed(18h) | Wed(21h) |
| Larnaca | -- | 8% | -- | Tue(22h) |
| Liverpool | -- | 6% | -- | Mon(21h) |
| London Luton | -- | 18% | -- | Tue(21h) |
| Milan Bergamo | -- | 8% | Wed(6h) | Wed(8h) |
| Milan Malpensa | 50 | 4% | Mon(19h) Wed(19h) | Mon(21h) Wed(21h) |
| Paris Beauvais | -- | 2% | -- | Tue(9h) Wed(9h) |
| Pisa | -- | -- | Sun(18h) | -- |
| Prague | -- | 12% | -- | Tue(15h) |
| Rome Fiumicino | -- | 9% | -- | Mon(14h) |
| Valencia | -- | 2% | Wed(15h) | Sun(22h) |
| Venice Treviso | -- | 10% | Wed(14h) | -- |
Total: 1/18.