| << Sun 17 May 10:32 (17/50) | Warsaw Chopin (WAW) @ Sat 16 May 16:07 (2/38) (avg 13.3/52.6) | Fri 15 May 13:48 (8/51) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 42% | -- | Sat(20h) |
| Bari | -- | 36% | Sun(6h) | -- |
| Bilbao | 28 | 22% | Sun(16h) Mon(16h) | Mon(20h) |
| Bologna | -- | 48% | Mon(18h) | -- |
| Bratislava | -- | 69% | Sun(12h) | Sun(13h) |
| Brussels Charleroi | -- | 10% | -- | Mon(20h) |
| Bucharest | -- | 34% | Sat(19h) Mon(19h) | Sat(22h) |
| Budapest | -- | 37% | Sat(22h) Sun(22h) Mon(22h) | Sun(6h) |
| Catania | -- | 51% | Sat(20h) Sun(20h) Mon(21h) | -- |
| Chania | -- | 1% | -- | Mon(11h) |
| Dubrovnik | -- | 38% | Sun(12h) | Sun(15h) |
| Eindhoven | -- | 14% | -- | Mon(16h) |
| Faro | -- | 2% | -- | Sat(17h) |
| Funchal | -- | 23% | Sun(12h) | Sat(18h) Sun(17h) |
| Kutaisi | -- | 33% | -- | Sun(7h) Mon(7h) |
| Lamezia Terme | -- | 14% | Mon(6h) | Mon(9h) |
| Larnaca | -- | 15% | Sun(7h) Mon(7h) | -- |
| Liverpool | -- | 13% | Sun(6h) Mon(6h) | Sun(8h) |
| London Luton | -- | 10% | Mon(13h) | -- |
| Malaga | -- | 31% | Mon(14h) | -- |
| Malta | -- | 78% | Mon(16h) | Mon(20h) |
| Menorca | -- | 10% | Sun(16h) | Sun(20h) |
| Milan Bergamo | -- | 26% | Mon(18h) | -- |
| Milan Malpensa | -- | 27% | Mon(13h) | -- |
| Naples | -- | 23% | Sat(20h) Mon(20h) | -- |
| Olbia | -- | 14% | Sun(6h) | Sun(9h) |
| Oslo Sandefjord Torp | -- | 13% | -- | Sun(15h) |
| Paris Orly | -- | 15% | -- | Sun(14h) |
| Porto | -- | 8% | -- | Mon(18h) |
| Reykjavik | -- | 36% | -- | Sat(24h) |
| Rome Fiumicino | -- | 71% | Sat(22h) Sun(22h) Mon(22h) | Sat(19h) |
| Sofia | -- | 20% | Sun(7h) Mon(12h) | -- |
| Split | -- | 18% | Mon(7h) | Mon(9h) |
| Stockholm Skavsta | -- | 9% | -- | Mon(8h) |
| Tallinn | -- | 28% | -- | Sun(23h) Mon(22h) |
| Tenerife | 30 | 25% | Sun(11h) Mon(11h) | Sun(16h) Mon(16h) |
| Tirana | -- | 31% | Mon(21h) | Mon(18h) |
| Venice | -- | 15% | Mon(9h) | -- |
Total: 2/38.