| << Sun 17 May 10:32 (3/12) | Brussels Charleroi (CRL) @ Sat 16 May 16:07 (0/6) (avg 1.0/11.9) | Fri 15 May 13:48 (1/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Mon(8h) | -- |
| Budapest | -- | 22% | Sun(10h) Mon(10h) | -- |
| Kutaisi | -- | 1% | Sun(19h) | -- |
| Targu Mures | -- | -- | Sun(9h) | -- |
| Tirana | -- | 22% | Sat(21h) Mon(21h) | -- |
| Warsaw Chopin | -- | 12% | Mon(20h) | -- |
Total: 0/6.