| << Sun 17 May 10:32 (5/13) | Venice (VCE) @ Sat 16 May 16:07 (3/10) (avg 3.5/15.8) | Fri 15 May 13:48 (5/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 15% | Mon(12h) | -- |
| Barcelona El Prat | 51 | 54% | Sat(19h) Mon(20h) | Sat(22h) Mon(22h) |
| Budapest | -- | 17% | -- | Mon(17h) |
| Kutaisi | -- | 4% | -- | Sat(23h) |
| London Luton | 49 | 45% | Sat(19h) | Sat(21h) Mon(21h) |
| Madrid | -- | 30% | Sun(6h) | Sun(9h) |
| Sharm El Sheikh | -- | 37% | Mon(16h) | Mon(22h) |
| Tallinn | -- | -- | Sun(6h) | -- |
| Valencia | 19 | 26% | Sun(13h) Mon(6h) | Mon(9h) |
| Warsaw Chopin | -- | 11% | -- | Mon(9h) |
Total: 3/10.