| << Sun 17 May 10:32 (7/15) | Naples (NAP) @ Sat 16 May 16:07 (1/11) (avg 3.6/14.2) | Fri 15 May 13:48 (7/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Sun(9h) | Sun(13h) |
| Bratislava | -- | 50% | -- | Sun(14h) |
| Budapest | -- | 48% | Mon(12h) Mon(17h) | Mon(14h) Mon(21h) |
| Chisinau | -- | 7% | Mon(21h) | -- |
| Cluj-Napoca | -- | 8% | Mon(15h) | -- |
| Katowice | 30 | 35% | Sun(6h) Mon(15h) | Sun(9h) Mon(12h) |
| Palma de Mallorca | -- | 49% | Sat(20h) | -- |
| Skopje | -- | 40% | Sun(14h) Mon(19h) | Sun(21h) |
| Timisoara | -- | 24% | -- | Mon(16h) |
| Warsaw Chopin | -- | 23% | -- | Sat(20h) Mon(20h) |
| Yerevan | -- | 1% | Mon(6h) | -- |
Total: 1/11.