| Naples (NAP) @ Sun 17 May 10:32 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Wed(9h) | Wed(13h) |
| Bratislava | 46 | 60% | Sun(17h) Tue(17h) | Sun(14h) Tue(14h) |
| Bucharest | 52 | 34% | Mon(7h) Tue(7h) Wed(7h) | Mon(10h) Tue(10h) Wed(10h) |
| Budapest | 27 | 60% | Mon(12h) Mon(17h) Tue(12h) Wed(12h) | Mon(14h) Mon(21h) Tue(14h) |
| Cluj-Napoca | 48 | 20% | Mon(15h) Wed(16h) | Wed(14h) |
| Craiova | -- | -- | Tue(8h) | Tue(7h) |
| Katowice | 52 | 42% | Mon(15h) Wed(21h) | Mon(12h) Wed(18h) |
| Palma de Mallorca | -- | 52% | Tue(20h) | Tue(17h) |
| Sharm El Sheikh | -- | 11% | -- | Tue(20h) |
| Skopje | -- | 50% | Sun(14h) Mon(19h) | Sun(21h) |
| Sofia | -- | 3% | Tue(16h) | -- |
| Timisoara | 47 | 31% | Mon(17h) Wed(17h) | Mon(16h) Wed(16h) |
| Tirana | 22 | 42% | Tue(19h) Wed(15h) Wed(19h) | Tue(17h) Wed(7h) Wed(17h) |
| Warsaw Chopin | -- | 16% | -- | Sun(20h) Mon(20h) Tue(20h) Wed(20h) |
| Yerevan | -- | 5% | Mon(6h) Wed(6h) | Mon(12h) |
Total: 7/15.