| Naples (NAP) @ Fri 15 May 13:48 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Sun(9h) | Sun(13h) |
| Bratislava | 22 | 60% | Sat(17h) | Sat(14h) Sun(14h) |
| Bucharest | 52 | 34% | Sat(6h) Mon(7h) | Sun(10h) Mon(10h) |
| Budapest | 57 | 60% | Sat(12h) Mon(12h) Mon(17h) | Mon(14h) Mon(21h) |
| Chisinau | -- | 7% | Mon(21h) | -- |
| Cluj-Napoca | -- | 20% | Mon(15h) | -- |
| Craiova | -- | -- | Sat(8h) | Sat(7h) |
| Katowice | 30 | 42% | Sun(6h) Mon(15h) | Sun(9h) Mon(12h) |
| Palma de Mallorca | -- | 52% | Sat(20h) | Sat(17h) |
| Sharm El Sheikh | -- | 11% | -- | Sat(20h) |
| Skopje | 50 | 50% | Fri(19h) Sun(14h) Mon(19h) | Fri(17h) Sun(21h) |
| Sofia | -- | 3% | -- | Sat(12h) |
| Timisoara | 71 | 31% | Fri(17h) | Mon(16h) |
| Tirana | -- | 42% | -- | Sun(7h) Mon(17h) |
| Warsaw Chopin | 51 | 16% | Sat(17h) | Sat(20h) Sun(20h) Mon(20h) |
| Yerevan | -- | 5% | Mon(6h) | -- |
Total: 7/16.