| << Sat 16 May 16:07 (3/10) | Venice (VCE) @ Fri 15 May 13:48 (5/13) (avg 2.3/14.1) | Thu 14 May 14:37 (4/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 9% | Mon(12h) | -- |
| Barcelona El Prat | 51 | 52% | Sat(19h) Mon(20h) | Fri(22h) Sat(22h) Mon(22h) |
| Bordeaux | -- | 10% | Sat(6h) | Sat(9h) |
| Budapest | 52 | 21% | Sat(14h) Mon(15h) | Fri(17h) Mon(17h) |
| Kraków | -- | 23% | Sat(15h) | Sat(17h) |
| Kutaisi | -- | 6% | Sat(17h) | Sat(23h) |
| Larnaca | -- | -- | Sat(6h) | -- |
| London Luton | 74 | 39% | Fri(19h) Sat(19h) | Fri(21h) Sat(21h) Mon(21h) |
| Madrid | 27 | 30% | Sat(6h) Sun(6h) | Sat(9h) Sun(9h) |
| Sharm El Sheikh | -- | 21% | Mon(16h) | Fri(22h) Mon(22h) |
| Tallinn | -- | -- | Sun(6h) | -- |
| Valencia | 19 | 21% | Sun(13h) Mon(6h) | Mon(9h) |
| Warsaw Chopin | -- | 5% | -- | Mon(9h) |
Total: 5/13.