| << Sat 16 May 16:07 (3/17) | Kraków (KRK) @ Fri 15 May 13:48 (10/22) (avg 4.7/22.7) | Thu 14 May 14:37 (11/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | 39 | 39% | Sat(6h) Mon(17h) | Fri(20h) Sat(9h) Sun(20h) |
| Bergen | -- | 40% | -- | Sat(21h) Sun(13h) Mon(9h) |
| Bucharest | 53 | 17% | Sat(12h) Mon(14h) | Sat(15h) Mon(17h) |
| Budapest | 18 | 36% | Sun(14h) Mon(9h) | Mon(7h) |
| Eindhoven | -- | 1% | -- | Sun(15h) |
| Genoa | -- | 21% | Sat(7h) | Sat(9h) |
| Larnaca | -- | 2% | Mon(6h) | -- |
| London Gatwick | 26 | 11% | Sat(6h) Sat(18h) Sun(6h) Mon(6h) | Sat(20h) Sun(8h) |
| Lyon | -- | 5% | -- | Mon(13h) |
| Malaga | -- | 7% | -- | Sun(20h) Mon(20h) |
| Milan Malpensa | 11 | 11% | Sat(19h) Mon(19h) | Sat(22h) Sun(7h) |
| Nice | 52 | 35% | Sat(17h) Mon(18h) | Fri(21h) Sat(20h) Mon(21h) |
| Oslo Gardermoen | -- | 9% | -- | Sun(16h) Mon(16h) |
| Rome Fiumicino | -- | 45% | Sat(19h) Mon(9h) Mon(19h) | Sat(21h) |
| Sofia | 22 | 36% | Sun(14h) Mon(13h) | Sun(13h) Mon(12h) |
| Stavanger | 57 | 7% | Sat(11h) | Fri(21h) Sat(14h) Mon(21h) |
| Stuttgart | -- | -- | -- | Sun(21h) Mon(17h) |
| Tallinn | -- | 16% | -- | Sat(18h) |
| Tirana | 58 | 17% | Sat(6h) Mon(13h) | Sat(8h) Mon(15h) |
| Valencia | -- | 33% | Sat(6h) | -- |
| Venice | -- | 27% | Sat(17h) | Sat(15h) |
| Vilnius | 20 | 36% | Sat(13h) Sun(7h) Mon(7h) | Sat(16h) Sun(9h) |
Total: 10/22.