| << Fri 15 May 13:48 (5/13) | Venice (VCE) @ Thu 14 May 14:37 (4/14) (avg 2.3/14.1) | Wed 13 May 14:51 (2/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 9% | Fri(12h) | Fri(16h) |
| Barcelona El Prat | 51 | 52% | Thu(19h) Sat(19h) | Thu(22h) Fri(22h) Sat(22h) |
| Bordeaux | -- | 10% | Sat(6h) | Sat(9h) |
| Budapest | -- | 21% | Fri(15h) Sat(14h) | Fri(17h) |
| Kraków | -- | 23% | Sat(15h) | Thu(17h) Sat(17h) |
| Kutaisi | 41 | 6% | Fri(6h) Sat(17h) | Fri(12h) Sat(23h) |
| Larnaca | -- | -- | Sat(6h) | -- |
| London Luton | 50 | 39% | Thu(19h) Fri(19h) Sat(19h) | Thu(21h) Fri(21h) Sat(21h) |
| Madrid | 27 | 30% | Sat(6h) Sun(6h) | Sat(9h) Sun(9h) |
| Sharm El Sheikh | -- | 21% | -- | Fri(22h) |
| Tallinn | -- | -- | Sun(6h) | -- |
| Valencia | -- | 21% | Fri(6h) Sun(13h) | Fri(9h) |
| Warsaw Chopin | -- | 5% | Fri(6h) | -- |
| Yerevan | -- | 1% | -- | Thu(23h) |
Total: 4/14.