| << Tue 12 May 18:00 (2/14) | Vilnius (VNO) @ Mon 11 May 12:19 (5/16) (avg 3.0/16.0) | Sun 10 May 11:13 (4/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | 51 | 16% | Tue(17h) | Thu(20h) |
| Bergen | -- | 3% | Tue(19h) | Tue(21h) |
| Billund | -- | 8% | Tue(10h) Thu(10h) | Tue(11h) |
| Budapest | 44 | 34% | Tue(22h) Wed(10h) Thu(22h) | Tue(19h) Wed(11h) Thu(19h) |
| Catania | -- | -- | -- | Tue(8h) |
| Dortmund | -- | 16% | Tue(15h) Wed(14h) Thu(15h) | Tue(17h) |
| Gdansk | 47 | 30% | Tue(19h) | Tue(16h) Thu(17h) |
| Kraków | 45 | 35% | Tue(16h) Thu(16h) | Tue(14h) Thu(14h) |
| Kutaisi | -- | 13% | Thu(19h) | -- |
| London Luton | -- | 4% | Thu(6h) | -- |
| Milan Malpensa | -- | 6% | Mon(20h) | -- |
| Nice | -- | 20% | -- | Wed(18h) |
| Reykjavik | -- | 1% | -- | Mon(17h) |
| Tallinn | 50 | 94% | Tue(6h) Wed(6h) Thu(6h) | Tue(8h) Wed(8h) Thu(8h) |
| Tirana | -- | 6% | -- | Tue(14h) Thu(14h) |
| Turku | -- | 34% | Thu(21h) | Thu(23h) |
Total: 5/16.