| << Tue 12 May 18:00 (4/9) | Catania (CTA) @ Mon 11 May 12:19 (7/12) (avg 3.2/11.2) | Sun 10 May 11:13 (4/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 77 | 21% | Mon(16h) Thu(22h) | Wed(14h) Thu(20h) |
| Budapest | 44 | 46% | Mon(21h) Wed(21h) | Mon(18h) Wed(18h) |
| Cluj-Napoca | 46 | 23% | Tue(22h) Thu(22h) | Tue(20h) Thu(20h) |
| Gdansk | -- | 41% | Tue(23h) | Tue(19h) |
| Katowice | 60 | 30% | Tue(9h) | Thu(20h) |
| Memmingen / Munich West | -- | 9% | Wed(18h) | -- |
| Podgorica | 50 | 51% | Tue(21h) Thu(21h) | Tue(23h) Thu(23h) |
| Prague | -- | -- | Tue(6h) | Tue(9h) |
| Tirana | 50 | 40% | Mon(21h) Wed(21h) | Mon(23h) Wed(23h) |
| Vilnius | -- | -- | Tue(8h) | -- |
| Warsaw Chopin | 53 | 51% | Mon(17h) Tue(9h) | Mon(21h) Tue(6h) Wed(21h) |
| Wroclaw | -- | 7% | Mon(23h) | Mon(20h) |
Total: 7/12.