| << Tue 12 May 18:00 (2/11) | Nice (NCE) @ Mon 11 May 12:19 (6/12) (avg 2.4/10.9) | Sun 10 May 11:13 (6/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 18% | Mon(24h) | Mon(21h) |
| Bratislava | -- | 16% | Tue(22h) Thu(12h) | Tue(19h) |
| Bucharest | 27 | 25% | Mon(16h) Tue(8h) Tue(21h) Thu(21h) | Tue(6h) Tue(19h) |
| Budapest | 21 | 28% | Tue(16h) Thu(16h) | Wed(14h) |
| Gdansk | 45 | 28% | Tue(13h) Thu(14h) | Tue(10h) Thu(11h) |
| Kraków | 20 | 40% | Mon(21h) Tue(20h) Thu(20h) | Mon(18h) Tue(17h) |
| Rome Fiumicino | -- | 1% | Wed(18h) | Wed(16h) |
| Sofia | 46 | 39% | Tue(15h) Wed(9h) | Tue(13h) Wed(7h) Thu(13h) |
| Tirana | -- | 3% | Tue(15h) Thu(10h) | -- |
| Vilnius | -- | 14% | Wed(18h) | -- |
| Warsaw Chopin | -- | 12% | Tue(14h) Thu(21h) | -- |
| Wroclaw | 45 | 39% | Tue(21h) Thu(21h) | Tue(18h) Thu(18h) |
Total: 6/12.