| << Mon 11 May 12:19 (7/12) | Catania (CTA) @ Sun 10 May 11:13 (4/12) (avg 2.7/10.6) | Sat 9 May 10:37 (5/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 46 | 23% | Mon(16h) | Mon(14h) Wed(14h) |
| Budapest | -- | 40% | Mon(21h) | -- |
| Cluj-Napoca | -- | 29% | Tue(22h) | Tue(20h) |
| Gdansk | 49 | 34% | Sun(18h) Tue(23h) | Sun(22h) Tue(19h) |
| Katowice | -- | 31% | Mon(8h) Tue(9h) | Mon(5h) |
| Memmingen / Munich West | -- | 3% | Wed(18h) | -- |
| Podgorica | -- | 48% | Tue(21h) | Tue(23h) |
| Prague | -- | -- | Tue(6h) | Tue(9h) |
| Tirana | 74 | 41% | Sun(21h) Mon(21h) Wed(21h) | Sun(23h) Mon(23h) Wed(23h) |
| Vilnius | -- | -- | Tue(8h) | -- |
| Warsaw Chopin | 53 | 39% | Mon(17h) Tue(9h) | Sun(20h) Mon(21h) Wed(21h) |
| Wroclaw | -- | 7% | Mon(23h) | Mon(20h) |
Total: 4/12.