| << Tue 12 May 18:00 (2/14) | Memmingen / Munich West (FMM) @ Mon 11 May 12:19 (7/19) (avg 2.2/19.3) | Sun 10 May 11:13 (6/22) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 60 | 12% | Mon(18h) Tue(9h) Wed(18h) | Tue(6h) Wed(6h) Wed(16h) Thu(6h) |
| Brasov | -- | -- | Tue(10h) | Tue(14h) |
| Bucharest | -- | 19% | -- | Wed(12h) |
| Budapest | 50 | 18% | Tue(7h) | Thu(10h) |
| Catania | -- | 15% | -- | Wed(18h) |
| Chisinau | -- | 19% | -- | Wed(13h) |
| Cluj-Napoca | 23 | 15% | Wed(13h) | Wed(7h) Thu(13h) |
| Iasi | -- | 6% | -- | Tue(18h) |
| Ohrid | -- | -- | -- | Thu(12h) |
| Podgorica | 45 | 23% | Tue(15h) | Tue(13h) Thu(13h) |
| Prishtina | -- | 3% | Tue(10h) | -- |
| Sibiu | -- | 5% | -- | Tue(6h) |
| Skopje | -- | 8% | -- | Tue(7h) |
| Suceava | -- | 14% | -- | Tue(13h) Thu(13h) |
| Targu Mures | 46 | 13% | Tue(16h) | Tue(14h) Thu(14h) |
| Tirana | 40 | 33% | Tue(16h) Tue(18h) | Tue(7h) Tue(16h) Wed(7h) Thu(7h) |
| Tuzla | 27 | 15% | Wed(13h) | Wed(11h) Thu(15h) |
| Varna | -- | 9% | -- | Tue(5h) Thu(5h) |
| Yerevan | -- | 2% | -- | Tue(7h) |
Total: 7/19.