| << Mon 11 May 12:19 (4/9) | Bari (BRI) @ Sun 10 May 11:13 (2/10) (avg 3.0/10.1) | Sat 9 May 10:37 (7/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 70 | 55% | Sun(16h) Mon(15h) Tue(9h) Tue(15h) Wed(15h) | Sun(14h) Mon(14h) Tue(8h) Tue(14h) Wed(14h) |
| Budapest | -- | 63% | Tue(16h) | Sun(14h) Mon(14h) Tue(14h) |
| Cluj-Napoca | -- | 17% | Tue(15h) | Tue(13h) |
| Craiova | -- | 1% | Mon(14h) | Mon(13h) |
| Skopje | -- | 54% | Tue(23h) | Tue(21h) |
| Sofia | -- | 24% | Wed(14h) | Tue(15h) |
| Timisoara | -- | 20% | Tue(22h) | Sun(21h) Tue(21h) |
| Tirana | 31 | 14% | Sun(24h) Wed(8h) | Mon(6h) Tue(6h) |
| Warsaw Chopin | -- | 26% | Wed(9h) | Tue(6h) Wed(6h) |
| Wroclaw | -- | 38% | Mon(9h) | Mon(6h) |
Total: 2/10.