| << Sat 9 May 10:37 (1/7) | Venice Treviso (TSF) @ Fri 8 May 12:23 (1/7) (avg 0.6/6.5) | Thu 7 May 14:38 (0/4) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 23 | 26% | Sun(8h) | Mon(6h) |
| Cluj-Napoca | -- | 0% | -- | Mon(13h) |
| Iasi | -- | 11% | Mon(15h) | Mon(14h) |
| Skopje | -- | 2% | Sun(13h) | Sun(10h) |
| Suceava | -- | 6% | Sat(15h) | -- |
| Timisoara | -- | 0% | Sun(16h) | Sun(14h) |
| Tirana | -- | 21% | Mon(9h) | -- |
Total: 1/7.