| Kutaisi (KUT) @ Thu 7 May 14:38 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 50 | 50% | Fri(6h) | Fri(9h) Sun(9h) |
| Barcelona El Prat | -- | 10% | Sat(15h) | Thu(18h) Sat(18h) |
| Berlin Brandenburg | -- | -- | -- | Sun(9h) |
| Bratislava | -- | 1% | -- | Sun(18h) |
| Brussels Charleroi | -- | -- | Sun(16h) | -- |
| Budapest | -- | 18% | -- | Thu(23h) Sat(23h) |
| Dortmund | -- | 7% | Sat(16h) | -- |
| Frankfurt Hahn | -- | -- | Fri(16h) | -- |
| Hamburg | -- | 3% | Sat(15h) | -- |
| Larnaca | -- | 26% | -- | Sun(15h) |
| Lyon | -- | -- | Sun(15h) | Sun(19h) |
| Madrid | -- | -- | Sat(12h) | Sat(17h) |
| Milan Malpensa | -- | 11% | Fri(6h) | Fri(9h) |
| Paris Beauvais | -- | 5% | Fri(15h) | Fri(19h) |
| Prague | -- | 7% | Sat(6h) | Sat(9h) |
| Rome Fiumicino | 51 | 40% | Fri(6h) | Sun(9h) |
| Thessaloniki | -- | 14% | -- | Fri(21h) |
| Venice | -- | 4% | -- | Sat(17h) |
| Vilnius | -- | 9% | Sun(16h) | Thu(19h) |
| Warsaw Chopin | -- | 37% | Fri(7h) | -- |
| Wroclaw | -- | 5% | -- | Sun(16h) |
Total: 2/21.