| << Fri 8 May 12:23 (6/26) | Sofia (SOF) @ Thu 7 May 14:38 (4/24) (avg 6.2/28.8) | Wed 6 May 10:27 (4/26) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 63% | Sat(20h) | Sat(22h) |
| Barcelona El Prat | -- | 8% | -- | Sat(22h) |
| Brussels Charleroi | -- | 2% | -- | Sun(20h) |
| Chisinau | -- | 10% | Sun(13h) | -- |
| Dortmund | -- | 3% | Sun(6h) | -- |
| Hamburg | -- | 3% | Fri(13h) | -- |
| Kraków | -- | 22% | Sun(13h) | Fri(13h) |
| Lamezia Terme | -- | 35% | Sat(14h) | Sat(15h) |
| Larnaca | -- | 14% | -- | Sun(23h) |
| London Luton | -- | 11% | -- | Sun(21h) |
| Madrid | -- | 19% | -- | Thu(21h) Fri(21h) |
| Malaga | 16 | 15% | Sat(17h) Sun(6h) | Sun(9h) |
| Memmingen / Munich West | -- | 2% | Fri(6h) | -- |
| Milan Bergamo | 26 | 30% | Fri(7h) Fri(20h) Sat(7h) Sun(7h) | Sat(8h) |
| Naples | -- | 1% | Sat(12h) | -- |
| Nice | 50 | 26% | Fri(7h) Sat(13h) Sun(7h) | Fri(9h) Sat(15h) Sun(9h) |
| Palma de Mallorca | -- | 44% | Sat(19h) | -- |
| Prague | -- | 42% | Sat(7h) | -- |
| Rimini | 28 | 47% | Sat(12h) Sun(14h) | Sat(13h) Sun(16h) |
| Rome Fiumicino | -- | 39% | Thu(19h) Sat(19h) Sun(19h) | Thu(20h) |
| Santander | -- | -- | Sat(6h) | Sat(9h) |
| Stuttgart | -- | 1% | Sat(6h) | Fri(15h) |
| Valencia | -- | 8% | Sat(17h) | Thu(20h) |
| Warsaw Chopin | -- | 16% | Fri(16h) | Fri(12h) |
Total: 4/24.