| Naples (NAP) @ Thu 7 May 14:38 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Sun(9h) | Sun(13h) |
| Bratislava | 70 | 60% | Thu(17h) Sat(17h) | Sat(14h) Sun(14h) |
| Bucharest | -- | 34% | Fri(7h) Sat(6h) Sun(7h) | -- |
| Budapest | -- | 60% | Fri(12h) Sat(12h) | Fri(14h) |
| Cluj-Napoca | -- | 20% | Fri(15h) | -- |
| Craiova | -- | -- | Sat(8h) | Sat(7h) |
| Katowice | 49 | 42% | Fri(15h) Sun(18h) | Sun(15h) |
| Sharm El Sheikh | -- | 11% | -- | Thu(20h) |
| Skopje | -- | 50% | Fri(19h) | Fri(17h) |
| Sofia | -- | 3% | -- | Sat(12h) |
| Timisoara | -- | 31% | Fri(17h) | -- |
| Tirana | -- | 42% | Thu(19h) Sat(19h) | Thu(17h) |
| Warsaw Chopin | -- | 16% | -- | Thu(20h) |
| Yerevan | -- | 5% | Fri(6h) | -- |
Total: 2/14.