| << Fri 8 May 12:23 (7/15) | Milan Bergamo (BGY) @ Thu 7 May 14:38 (3/15) (avg 2.5/13.9) | Wed 6 May 10:27 (6/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 8% | -- | Thu(21h) |
| Bucharest | 36 | 40% | Fri(8h) Sat(8h) Sat(22h) Fri(8h) Fri(16h) Sat(15h) | Thu(20h) Sat(20h) Fri(6h) Fri(13h) |
| Chisinau | -- | -- | Sat(21h) | -- |
| Cluj-Napoca | 57 | 15% | Thu(21h) Sat(8h) Sun(8h) | Thu(20h) Sat(6h) Sun(7h) |
| Craiova | -- | 21% | Sat(13h) | Fri(19h) Sat(11h) |
| Iasi | -- | 8% | Fri(8h) Sat(8h) Sun(8h) | -- |
| Sibiu | -- | 20% | Fri(22h) | -- |
| Skopje | -- | 9% | Thu(21h) Sat(21h) Sun(21h) | -- |
| Sofia | 22 | 23% | Sat(8h) | Fri(7h) Fri(20h) Sat(7h) Sun(7h) |
| Suceava | -- | 7% | Sun(21h) | -- |
| Targu Mures | -- | 38% | Thu(21h) | Thu(19h) |
| Timisoara | -- | 1% | Sun(20h) | -- |
| Tirana | -- | 17% | Sat(22h) Sun(22h) | -- |
| Varna | -- | 34% | Thu(22h) | Thu(20h) |
| Warsaw Modlin | -- | 47% | Thu(17h) Fri(16h) | -- |
Total: 3/15.