| << Wed 6 May 10:27 (31/58) | Rome Fiumicino (FCO) @ Tue 5 May 13:14 (16/45) (avg 14.8/56.3) | Mon 4 May 13:13 (28/54) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 31% | Wed(14h) | Wed(17h) |
| Baku | -- | 2% | Thu(15h) | -- |
| Barcelona El Prat | 50 | 44% | Tue(19h) Wed(7h) Wed(19h) Thu(7h) Thu(15h) | Tue(22h) Wed(22h) Thu(17h) Thu(22h) |
| Belgrade | -- | 19% | Wed(14h) | -- |
| Bilbao | -- | 33% | Thu(13h) | Tue(16h) Thu(16h) |
| Birmingham | -- | 33% | Thu(13h) | Tue(16h) Thu(16h) |
| Bordeaux | -- | 13% | Thu(7h) | -- |
| Brasov | -- | 10% | Thu(6h) | Thu(10h) |
| Bratislava | -- | 66% | Wed(13h) Thu(13h) | Wed(11h) |
| Bucharest | 11 | 28% | Wed(10h) Thu(10h) | Wed(20h) |
| Budapest | 25 | 58% | Tue(18h) Tue(20h) Wed(9h) Wed(21h) Thu(9h) | Tue(22h) Wed(6h) Wed(19h) |
| Chisinau | -- | 2% | Wed(5h) Thu(5h) | -- |
| Cluj-Napoca | -- | 21% | -- | Tue(18h) Wed(18h) Fri(19h) |
| Craiova | -- | 22% | Wed(20h) | Wed(14h) |
| Gdansk | 30 | 32% | Wed(9h) Thu(18h) | Thu(14h) |
| Glasgow | 46 | 39% | Tue(16h) Thu(12h) | Tue(19h) Thu(15h) |
| Iasi | -- | 8% | Thu(20h) | Thu(18h) |
| Katowice | -- | 24% | -- | Thu(21h) |
| Kraków | -- | 44% | Thu(21h) | Tue(19h) Wed(19h) Thu(19h) |
| Lisbon | 51 | 24% | Tue(18h) Wed(18h) Thu(18h) | Tue(21h) Wed(21h) Thu(21h) |
| London Luton | 32 | 28% | Wed(7h) Wed(19h) Thu(7h) Thu(12h) Thu(19h) | Tue(15h) Tue(22h) Wed(22h) Thu(15h) |
| Madrid | 14 | 21% | Wed(6h) Wed(20h) Thu(6h) | Wed(21h) |
| Malaga | 52 | 47% | Tue(19h) Wed(12h) Wed(19h) Thu(12h) Thu(19h) | Wed(22h) Thu(22h) |
| Malta | 26 | 46% | Wed(12h) Thu(12h) | Wed(14h) Thu(14h) |
| Marsa Alam | -- | 22% | Wed(14h) | -- |
| Nice | -- | 3% | Wed(16h) | Wed(18h) |
| Oslo Gardermoen | -- | 5% | Thu(6h) | Thu(10h) |
| Paris Orly | -- | 13% | -- | Thu(15h) |
| Porto | 26 | 15% | Wed(6h) Thu(6h) | Wed(9h) Thu(9h) |
| Prague | -- | 11% | Wed(7h) Thu(7h) | -- |
| Sarajevo | -- | 22% | Thu(20h) | Tue(22h) Thu(22h) |
| Seville | 15 | 68% | Wed(18h) Thu(6h) | Wed(22h) Thu(9h) |
| Sharm El Sheikh | -- | 26% | Tue(17h) Thu(16h) Thu(17h) | -- |
| Sibiu | 45 | 22% | Tue(22h) Thu(21h) | Tue(20h) Thu(19h) |
| Skopje | -- | 31% | Tue(19h) Thu(19h) | Tue(16h) |
| Sofia | -- | 46% | -- | Thu(19h) |
| Suceava | -- | 3% | Wed(13h) | -- |
| Tallinn | -- | 1% | Wed(6h) | -- |
| Tenerife | -- | 17% | Thu(6h) | -- |
| Timisoara | -- | 9% | Wed(22h) | Wed(20h) |
| Tirana | -- | 14% | Wed(8h) Thu(8h) | -- |
| Valencia | 34 | 45% | Wed(13h) Wed(20h) Thu(13h) Thu(20h) | Wed(15h) Wed(23h) Thu(15h) Thu(23h) |
| Varna | 52 | 24% | Tue(20h) Thu(20h) | Thu(24h) |
| Warsaw Chopin | 36 | 76% | Wed(9h) Wed(16h) Wed(19h) Thu(9h) Thu(15h) Thu(19h) Fri(9h) Fri(16h) Fri(18h) | Tue(18h) Tue(22h) Wed(6h) Wed(13h) Wed(22h) Thu(6h) Thu(12h) Thu(22h) |
| Zaragoza | -- | 43% | Wed(14h) | Wed(16h) |
Total: 16/45.