| << Wed 6 May 10:27 (5/14) | Malaga (AGP) @ Tue 5 May 13:14 (6/14) (avg 3.5/14.0) | Mon 4 May 13:13 (8/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 28% | Wed(20h) | Wed(16h) |
| Budapest | 20 | 58% | Wed(9h) | Wed(5h) Thu(5h) |
| Cluj-Napoca | -- | 3% | Tue(20h) | Tue(17h) |
| Gdansk | -- | 9% | Wed(20h) | Wed(15h) |
| Katowice | 44 | 42% | Tue(20h) Thu(20h) | Tue(15h) Thu(15h) |
| Kraków | -- | 11% | Thu(20h) Fri(20h) | Thu(15h) |
| London Gatwick | 19 | 36% | Wed(11h) Thu(11h) | Wed(6h) Thu(6h) |
| Milan Malpensa | -- | 18% | Thu(17h) | Wed(11h) |
| Rome Fiumicino | 20 | 54% | Wed(22h) Thu(22h) | Tue(19h) Wed(12h) Wed(19h) Thu(12h) Thu(19h) |
| Sofia | -- | 15% | Thu(9h) | Thu(6h) |
| Tirana | -- | 5% | -- | Wed(17h) |
| Vilnius | -- | 2% | -- | Wed(6h) |
| Warsaw Chopin | 43 | 25% | Tue(19h) Wed(19h) Thu(10h) Fri(19h) | Wed(14h) Thu(6h) Thu(14h) |
| Wroclaw | 19 | 22% | Wed(10h) | Wed(6h) Thu(6h) |
Total: 6/14.