| << Wed 6 May 10:27 (3/16) | Iasi (IAS) @ Tue 5 May 13:14 (2/13) (avg 1.3/16.9) | Mon 4 May 13:13 (1/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | 57 | 20% | Wed(14h) Thu(15h) Fri(19h) | Tue(18h) Wed(17h) Thu(18h) Fri(22h) |
| Brussels Charleroi | -- | 7% | -- | Wed(9h) Thu(9h) |
| Dortmund | -- | 3% | -- | Wed(20h) |
| Eindhoven | -- | 2% | -- | Thu(14h) |
| Istanbul | -- | 12% | Wed(19h) | Wed(21h) |
| London Luton | -- | 18% | -- | Tue(21h) |
| Memmingen / Munich West | -- | 10% | Wed(5h) | Wed(7h) |
| Milan Bergamo | -- | 8% | -- | Wed(8h) Thu(8h) |
| Paris Beauvais | -- | 2% | -- | Wed(9h) |
| Prague | 43 | 12% | Tue(20h) Thu(14h) | Tue(22h) Thu(16h) |
| Rome Fiumicino | -- | 9% | Thu(18h) | Thu(20h) |
| Turin | -- | 9% | -- | Tue(22h) |
| Venice Treviso | -- | 10% | -- | Wed(15h) |
Total: 2/13.