| << Wed 6 May 10:27 (4/12) | Varna (VAR) @ Tue 5 May 13:14 (0/8) (avg 2.2/15.4) | Mon 4 May 13:13 (1/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 17% | Tue(24h) Thu(23h) | Tue(20h) |
| Brussels Charleroi | -- | 4% | Thu(13h) | -- |
| Hamburg | -- | 7% | Thu(6h) | -- |
| London Luton | -- | 11% | -- | Thu(21h) |
| Memmingen / Munich West | -- | 9% | Thu(5h) | -- |
| Milan Bergamo | -- | 27% | Thu(20h) | Tue(22h) Thu(22h) |
| Nuremberg | -- | 4% | Tue(18h) | -- |
| Rome Fiumicino | -- | 21% | Thu(24h) | Tue(20h) Thu(20h) |
Total: 0/8.