| << Mon 4 May 13:13 (1/10) | Varna (VAR) @ Sun 3 May 12:00 (2/12) (avg 2.2/15.4) | Sat 2 May 11:42 (2/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Berlin Brandenburg | 57 | 14% | Mon(11h) | Wed(20h) |
| Bratislava | -- | 17% | Tue(24h) | Tue(20h) |
| Brussels Charleroi | 45 | 4% | Sun(19h) | Sun(21h) Tue(15h) |
| Dortmund | -- | 14% | -- | Tue(14h) |
| Eindhoven | -- | 5% | -- | Wed(19h) |
| Frankfurt Hahn | -- | 0% | -- | Mon(20h) |
| Hamburg | -- | 7% | Tue(6h) | -- |
| London Luton | -- | 11% | Sun(19h) Mon(6h) Wed(6h) | -- |
| Memmingen / Munich West | -- | 9% | -- | Tue(7h) |
| Milan Bergamo | -- | 27% | -- | Tue(22h) |
| Nuremberg | -- | 4% | Tue(18h) | Tue(20h) |
| Rome Fiumicino | -- | 21% | -- | Tue(20h) |
Total: 2/12.