| << Sun 26 Apr 17:18 (5/28) | Dortmund (DTM) @ Sat 25 Apr 10:45 (4/29) (avg 2.6/25.8) | Fri 24 Apr 11:22 (1/26) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 8% | -- | Sun(11h) Mon(11h) |
| Belgrade | -- | 5% | -- | Tue(12h) |
| Brasov | -- | 3% | Sun(18h) | -- |
| Bratislava | -- | 4% | Tue(8h) | Tue(6h) |
| Bucharest | -- | 8% | Tue(8h) | -- |
| Budapest | -- | 17% | Mon(20h) | Mon(13h) |
| Cluj-Napoca | -- | 14% | Mon(14h) | -- |
| Craiova | -- | -- | Mon(9h) | -- |
| Gdansk | -- | 24% | -- | Tue(8h) |
| Iasi | -- | 5% | Tue(16h) | -- |
| Katowice | -- | 34% | -- | Tue(6h) Tue(10h) |
| Kutaisi | -- | 2% | Tue(19h) | Sat(16h) |
| London Luton | 73 | 43% | Sat(15h) Tue(15h) | Sat(17h) Mon(17h) Tue(17h) |
| Niš | -- | -- | Mon(10h) | -- |
| Olsztyn-Mazury | -- | 15% | Mon(9h) | Mon(11h) |
| Podgorica | -- | 6% | Sun(21h) Mon(9h) | Sun(18h) |
| Prishtina | -- | -- | Tue(10h) | Sat(13h) |
| Sibiu | -- | -- | Tue(8h) | -- |
| Skopje | -- | 13% | Tue(9h) | Sun(6h) Mon(6h) Tue(6h) |
| Sofia | -- | 1% | Mon(9h) | -- |
| Suceava | -- | 4% | Mon(8h) | -- |
| Timisoara | 18 | 10% | Sun(14h) Mon(14h) | Mon(7h) |
| Tirana | 14 | 14% | Mon(16h) Tue(9h) | Tue(6h) |
| Tuzla | -- | 11% | Tue(9h) | Sun(6h) Tue(6h) |
| Varna | -- | 4% | -- | Sun(11h) Tue(11h) |
| Vilnius | -- | 17% | Tue(17h) | Sat(15h) Tue(15h) |
| Warsaw Chopin | -- | 9% | Mon(14h) | -- |
| Wroclaw | -- | 10% | Sun(13h) | Sun(11h) |
| Yerevan | 21 | 8% | Sun(18h) | Mon(14h) |
Total: 4/29.