| << Sun 26 Apr 17:18 (9/24) | Katowice (KTW) @ Sat 25 Apr 10:45 (13/25) (avg 6.7/27.4) | Fri 24 Apr 11:22 (13/24) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 21% | -- | Sun(10h) Mon(22h) Tue(22h) |
| Athens | -- | 1% | -- | Sun(11h) |
| Barcelona El Prat | 76 | 44% | Sat(13h) Sun(13h) Mon(13h) | Sat(16h) Sun(16h) Mon(16h) Tue(16h) |
| Brasov | -- | 18% | Tue(6h) | Tue(9h) |
| Brindisi | 31 | 16% | Sun(6h) Mon(11h) | Sun(9h) Mon(14h) |
| Catania | 28 | 48% | Mon(5h) Tue(6h) | Mon(8h) Tue(9h) |
| Dortmund | -- | 32% | Tue(6h) Tue(10h) | -- |
| Eindhoven | -- | 5% | Tue(11h) | -- |
| Faro | -- | 3% | Mon(17h) | Mon(21h) |
| Funchal | 47 | 35% | Sun(13h) Tue(7h) | Sun(18h) Tue(11h) |
| Kutaisi | -- | 12% | Tue(6h) | Sat(23h) |
| Lamezia Terme | 74 | 30% | Sat(19h) Tue(19h) | Sat(22h) Tue(22h) |
| Larnaca | 77 | 8% | Sat(18h) | Sat(23h) Tue(23h) |
| London Luton | -- | 17% | -- | Sun(22h) Mon(9h) Tue(9h) |
| Maastricht | 27 | 18% | Sun(7h) | Sun(9h) Mon(9h) |
| Madrid | 27 | 27% | Sun(17h) Mon(15h) | Mon(20h) |
| Malaga | -- | 30% | Sat(15h) Tue(15h) | Sat(20h) |
| Malta | 58 | 74% | Sun(6h) Mon(18h) Tue(12h) | Sat(15h) Sun(9h) Mon(21h) Tue(15h) |
| Naples | 23 | 27% | Sun(15h) Mon(12h) | Sun(18h) Mon(15h) |
| Porto | -- | 11% | -- | Sun(21h) Mon(10h) |
| Reykjavik | 51 | 19% | Sun(14h) Tue(15h) | Tue(18h) |
| Rome Fiumicino | -- | 32% | -- | Sat(15h) Mon(9h) Tue(15h) |
| Split | 26 | 44% | Sun(21h) Mon(21h) | Sun(23h) Mon(23h) |
| Tenerife | -- | 23% | Mon(12h) | Mon(17h) |
| Tirana | 74 | 53% | Sat(20h) Sun(12h) Tue(20h) | Sat(23h) Sun(14h) Tue(23h) |
Total: 13/25.