| << Sun 26 Apr 17:18 (5/25) | Sofia (SOF) @ Sat 25 Apr 10:45 (9/24) (avg 6.2/28.8) | Fri 24 Apr 11:22 (6/24) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | 74 | 63% | Sat(20h) Tue(20h) | Sat(22h) Tue(22h) |
| Barcelona El Prat | -- | 8% | -- | Sat(22h) Mon(22h) Tue(22h) |
| Bari | -- | 18% | Tue(15h) | Sat(15h) Tue(16h) |
| Brussels Charleroi | -- | 2% | -- | Mon(8h) |
| Chisinau | -- | 10% | Sun(13h) | Sun(15h) |
| Dortmund | -- | 3% | -- | Mon(9h) |
| Eindhoven | -- | 3% | -- | Tue(14h) |
| Hamburg | -- | 3% | -- | Mon(15h) |
| Kraków | 25 | 22% | Sun(13h) Mon(12h) | Sun(14h) Mon(13h) |
| Lamezia Terme | 71 | 35% | Sat(14h) Tue(12h) | Sat(15h) Tue(14h) |
| Larnaca | -- | 14% | -- | Sun(23h) Mon(23h) |
| London Luton | -- | 11% | -- | Mon(21h) |
| Madrid | -- | 19% | -- | Mon(21h) |
| Malaga | 16 | 15% | Sat(17h) Sun(6h) Tue(17h) | Sat(21h) Sun(9h) |
| Milan Bergamo | 26 | 30% | Mon(7h) Mon(19h) | Tue(8h) |
| Naples | -- | 1% | -- | Tue(16h) |
| Nice | 56 | 26% | Sun(7h) Mon(7h) Tue(13h) | Sat(15h) Sun(9h) Mon(9h) Tue(15h) |
| Palma de Mallorca | 74 | 44% | Sat(19h) Tue(19h) | Sat(22h) Tue(22h) |
| Prague | -- | 42% | Mon(14h) | -- |
| Rimini | 47 | 47% | Sun(14h) Tue(12h) | Sat(13h) Sun(16h) Tue(13h) |
| Rome Fiumicino | 25 | 39% | Mon(20h) Tue(19h) | Sat(20h) Tue(20h) |
| Santander | -- | -- | Tue(6h) | Tue(9h) |
| Valencia | -- | 8% | Sat(17h) Tue(17h) | -- |
| Warsaw Chopin | -- | 16% | Mon(16h) | Sun(6h) Mon(12h) |
Total: 9/24.